CHECK OUT THIS PRICE ADJUSTMENT ON REALLY NICE LOT WITH ON CUL-DE-SAC! NOT A TON OF CUL-DE-SAC LOTS AT THIS AMAZING PRICE! THIS COULD BE A GREAT PLACE TO BUILD A FAMILY HOME OR BUILD FOR INVESTMENT PROPERTY. APPEARS TO BE APPROXIMATELY ONE QUARTER ACRE+. SARO!
Mls | 1690992 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 559 |
Listing Provided By | Orion, Inc., REALTORS | Tony Lozano |
Sq Feet | 12,269 |
---|---|
Zoning | RESIDENTIAL |
Acreage | 0.28 |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78237 |
Area | Bexar |
Community Name | LOMA AREA 1 ED |
School District | Edgewood I.S.D |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in LOMA AREA 1 ED) | |
Price: $37,500 low | high Med: $37,500 SqFt: 12,269 low | high Med: 12,269 $ / SqFt: $3 low | high Med: $3 On Site: 559 low | high Med: 559.000000 |