This delightful single-story gem boasts a covered back patio, perfect for entertaining friends and family in style. Step inside and experience the perfect blend of quality craftsmanship and inviting comfort in every room. With energy-efficient features, this Energy Star-rated home is equipped with foam insulation throughout, ensuring year-round savings and a cozy, sustainable living environment.
MLS# | 1834406 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Year | 2025 |
Days On Site | 32 |
Listing Provided By | eXp Realty | Dayton Schrader |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,316 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Bexar |
City | Universal City |
Zip Code | 78148 |
Area | Bexar |
Community Name | CIBOLO CROSSING |
School District | Randolph Field Isd |
Elementary School | Olympia |
Middle School | Kitty Hawk |
High School | Veterans Memorial |
Listing VS Median (in CIBOLO CROSSING) | |
Price: $569,862 low | high Med: $588,970 SqFt: 2,316 low | high Med: 2,316 $ / SqFt: $246 low | high Med: $254 On Site: 32 low | high Med: 29.000000 |