ECD 2/25! The Sequoia Floorplan offers 2002 square feet of exceptional living space. This spacious home includes 4 bedrooms & 2.5 baths, perfect for growing families or those who love to entertain. The main level features an open floor plan that seamlessly connects the kitchen, dining, and living areas. The kitchen is equipped with stainless steel appliances, including a built-in microwave, & Shaker-style cabinets with 30-inch uppers. Upstairs, you'll find all of the rooms including Primary suite. The exterior boasts an open patio and a fully sodded, landscaped lawn. For a list of features & a virtual tour, check the MLS attachments. We are America's Affordable Builder, offering the best value in the area. Schedule your meeting today!
| MLS # | 1806591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2024 |
| Days On Site | 426 |
| Listing Provided By | Jason Mitchell Real Estate | Teresa Fuentes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,002 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78221 |
| Area | Bexar |
| Community Name | Mission Del Lago |
| School District | South Side I.S.D |
| Elementary School | Bob Hope |
| High School | Southwest |
| Listing VS Median (in Mission Del Lago) | |
Price: $185,490 low | high Med: $214,350 sqft: 2,002 low | high Med: 1,896 $ / sqft: $93 low | high Med: $120 On site: 426 low | high Med: 54.000000 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78221 |
| Area | Bexar |
| Community Name | Mission Del Lago |
| School District | South Side I.S.D |
| Elementary School | Bob Hope |
| High School | Southwest |
| Listing VS Median (in Mission Del Lago) | |
Price: $185,490 low | high Med: $214,350 sqft: 2,002 low | high Med: 1,896 $ / sqft: $93 low | high Med: $120 On site: 426 low | high Med: 54.000000 | |