Great opportunity to build the home of your dreams on this good size lot with available utility services.
Mls | 1686376 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 576 |
Listing Provided By | The Hesles Agency | Arturo Salinas |
Sq Feet | 38,000 |
---|---|
Zoning | R |
Acreage | 0.87 |
State | TX |
---|---|
County | Maverick |
City | Eagle Pass |
Zip Code | 78852 |
Area | Maverick |
Community Name | OUT/MAVERICK COUNTY |
School District | Eagle Pass ISD |
Elementary School | Seco Mines |
Middle School | Eagle Pass |
High School | Eagle Pass |
Listing VS Median (in OUT/MAVERICK COUNTY) | |
Price: $90,000 low | high Med: $90,000 SqFt: 38,000 low | high Med: 38,000 $ / SqFt: $2 low | high Med: $2 On Site: 576 low | high Med: 576.000000 |