Mls | 9360160 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $24 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2021 |
Days On Site | 494 |
Listing Provided By | Open House Austin Group LLC | Sydney Schuster |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,867 |
Garage | 2 |
Storys | 2 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra Sec 13 |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra Sec 13) | |
Price: $314,900 low | high Med: $275,000 SqFt: 1,867 low | high Med: 1,599 $ / SqFt: $169 low | high Med: $172 On Site: 494 low | high Med: 212.000000 |