Mls | 3598723 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $456 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 497 |
Listing Provided By | Fraire Realty Group, INC. | Ivan Fraire |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,522 |
Garage | 2 |
Storys | 1 |
Acreage | 0.10 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cottonwood Farms |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Cottonwood Farms) | |
Price: $325,990 low | high Med: $2,073 SqFt: 1,522 low | high Med: 2,107 $ / SqFt: $214 low | high Med: $1 On Site: 497 low | high Med: 134.000000 |