Beautifully remodeled 3-bedroom, 1-bath home that is truly move-in ready. This charming property features luxury vinyl plank flooring throughout, abundant natural light, and a huge dining room window that creates an inviting space for everyday living and entertaining. The spacious fenced backyard offers plenty of room for pets, gatherings, or future improvements, with convenient alley access for added functionality. Bonus feature includes an electric stubbed outbuilding perfect for a workshop, hobby space, storage, or future customization. Conveniently located just minutes from town, shopping, and restaurants, while also being close to great schools, the local sports complex, and popular running and biking trails. A great opportunity to own an updated home in an excellent location.
| MLS # | 2075197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 106 |
| Listing Provided By | Shipley Ranches | Jim Banks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,180 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | City |
| Interior Features | Ceiling Fan(s), Granite Counters |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Appliances | Free-Standing Gas Oven |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, City Lot, Front Yard, Gentle Sloping |
| Patio And Porch Features | Front Porch, Patio |
| Fencing | Chain Link |
| Construction Materials | Frame |
| Security Features | Prewired |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2891 |
|---|
| State | TX |
|---|---|
| County | Lampasas |
| City | Lampasas |
| Zip Code | 76550 |
| Area | LP |
| Community Name | Paul Matthews Add |
| School District | Lampasas ISD |
| Elementary School | Kline Whitis |
| High School | Lampasas |
| Listing VS Median (in Paul Matthews Add) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,180 low | high Med: 1,180 $ / sqft: $195 low | high Med: $195 On site: 106 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Lampasas |
| City | Lampasas |
| Zip Code | 76550 |
| Area | LP |
| Community Name | Paul Matthews Add |
| School District | Lampasas ISD |
| Elementary School | Kline Whitis |
| High School | Lampasas |
| Listing VS Median (in Paul Matthews Add) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,180 low | high Med: 1,180 $ / sqft: $195 low | high Med: $195 On site: 106 low | high Med: 106 | |