MLS # | 1770358 |
---|---|
Listing Type | For Sale |
Year | 2008 |
Days On Site | 422 |
Listing Provided By | NWSA Realty | Dale Pearson |
SQ Feet | 2,210 |
---|---|
Zoning | COMMERCIAL IMPROVED CONDO |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 3 | Avg $ Per SqFt: $137.12 | Min Sale Price: $300 | Max Sale Price: $1,200,000 | Med Sale Price: $600 |
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $0.2 | Min Sale Price: $350 | Max Sale Price: $350 | Med Sale Price: $350 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $137.48 | Min Sale Price: $300 | Max Sale Price: $590,000 | Med Sale Price: $295,150 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $169.08 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $0.34 | Min Sale Price: $600 | Max Sale Price: $600 | Med Sale Price: $600 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $171.25 | Min Sale Price: $600 | Max Sale Price: $1,395,000 | Med Sale Price: $420,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $149.57 | Min Sale Price: $200 | Max Sale Price: $630,000 | Med Sale Price: $589,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $232.17 | Min Sale Price: $765,000 | Max Sale Price: $765,000 | Med Sale Price: $765,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $172.39 | Min Sale Price: $600 | Max Sale Price: $900,000 | Med Sale Price: $399,900 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $233.63 | Min Sale Price: $585,000 | Max Sale Price: $585,000 | Med Sale Price: $585,000 |
Apr 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $137.12 |
Min Sale Price: | $300 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $600 |
Mar 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.2 |
Min Sale Price: | $350 |
Max Sale Price: | $350 |
Med Sale Price: | $350 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $137.48 |
Min Sale Price: | $300 |
Max Sale Price: | $590,000 |
Med Sale Price: | $295,150 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $169.08 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $0.34 |
Min Sale Price: | $600 |
Max Sale Price: | $600 |
Med Sale Price: | $600 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $171.25 |
Min Sale Price: | $600 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $420,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $149.57 |
Min Sale Price: | $200 |
Max Sale Price: | $630,000 |
Med Sale Price: | $589,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $232.17 |
Min Sale Price: | $765,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $765,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $172.39 |
Min Sale Price: | $600 |
Max Sale Price: | $900,000 |
Med Sale Price: | $399,900 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $233.63 |
Min Sale Price: | $585,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $585,000 |
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Kendall |
City | Boerne |
Zip Code | 78006 |
Area | Kendall |
School District | Boerne |