Mls | 2841596 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 2002 |
Days On Site | 495 |
Listing Provided By | RE/MAX Vision | Sandra Hamby |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,631 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Country Estates |
School District | Hutto |
Elementary School | Nadine Johnson |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Country Estates) | |
Price: $310,000 low | high Med: $315,000 SqFt: 1,631 low | high Med: 1,641 $ / SqFt: $190 low | high Med: $192 On Site: 495 low | high Med: 42.000000 |