In The Raw! Not occupied in several decades, needs clearing. Maxwell Water Co-Op, Bluebonnet Electric Co-Op, will need a septic system. Some fencing but not completely fenced. The land is flat and when cleared, from the back of the land you can see the San Marcos Airport and the City of San Marcos. Some worthy trees, some are not.
Mls | 506495 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 579 |
Listing Provided By | Hart Properties | Frederick Terry |
Zoning | Residential |
---|---|
Acreage | 1.70 |
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Maxwell |
Zip Code | 78656 |
Community Name | Koiglar Hills |
School District | Lockhart ISD |
Elementary School | Bluebonnet Elementary |
Middle School | Lockhart Junior High School |
High School | Lockhart High School |
Listing VS Median (in Koiglar Hills) | |
Price: $225,000 low | high Med: $0 On Site: 579 low | high Med: |