Estimated 115 LOT SUBDIVISION*34.69 acres*Zoned & Positioned for development. Preliminary platting is the next step*SEE ATTACHMENTS FOR SURVEYS, GEO STUDIES,METES & BOUNDS/ETC.* Great location in Marble Falls with numerous proposed view and pie shaped lots*Level to sloping terrain*Lots of mature oaks*PLANNED AMENITIES.
MLS# | 5997559 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 399 |
Listing Provided By | Epique Realty LLC | John Little |
Acreage | 34.69 |
---|---|
Property View | City, City Lights, Hill Country, |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Holly Naumann |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Holly Naumann) | |
Price: $2,250,000 low | high Med: $0 On Site: 399 low | high Med: |