In Gonzales, Texas -- the Lot at the northwest corner of St Peter Street & Badger Street (street sign says Espinosa Street). Level Lot with trees. Zoned light commercial
MLS# | 2648956 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 380 |
Listing Provided By | Herman Boswell Inc | Jeff Fischer |
Acreage | 0.74 |
---|---|
Property View | None |
State | TX |
---|---|
County | Gonzales |
City | Gonzales |
Zip Code | 78629 |
Area | GZ |
Community Name | Davidson Hill Add |
School District | Gonzales |
Elementary School | Gonzales |
Middle School | Gonzales |
High School | Gonzales |
Listing VS Median (in Davidson Hill Add) | |
Price: $79,900 low | high Med: $0 On Site: 380 low | high Med: |