Beautiful two-story home located in a master planned community. Back to the green belt with a lot of privacy. Pool and spa make the back yard paradise.
| MLS # | 66933043 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 415 |
| Listing Provided By | Ronghua Real Estate Group | Hua Shu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,365 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77041 |
| Area | 8 |
| Subarea | Eldridge North |
| Community Name | Lakes on Eldridge North Sec 8 |
| Listing VS Median (in Lakes on Eldridge North Sec 8) | |
Price: $3,800 low | high Med: $3,800 sqft: 3,365 low | high Med: 3,365 $ / sqft: $1 low | high Med: $1 On site: 415 low | high Med: 415.000000 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77041 |
| Area | 8 |
| Subarea | Eldridge North |
| Community Name | Lakes on Eldridge North Sec 8 |
| Listing VS Median (in Lakes on Eldridge North Sec 8) | |
Price: $3,800 low | high Med: $3,800 sqft: 3,365 low | high Med: 3,365 $ / sqft: $1 low | high Med: $1 On site: 415 low | high Med: 415.000000 | |