Welcome to 5223 Keystone, the home is ready for you to move in. New flooring on bedrooms, double pane windows, alarm system. Main bedroom separated from the other 2 bedrooms. No carpet at all. This is a must see if you are looking to live close to UH! Only 10 minutes from the University of Houston and 15 minutes from Downtown Houston. Walking distance to Metro rail, new public library and YMCA. Community garden around the corner. 610 access is 2 min away. Dryer, Washer and Fridge included, granite countertops!! Home has never flooded. Great back and front yard.
| MLS # | 45044495 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1953 |
| Days On Site | 427 |
| Listing Provided By | PRG Realtors | Nicolas Barengo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,117 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Macgregor Palms Sec 01 |
| Listing VS Median (in Macgregor Palms Sec 01) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,117 low | high Med: 1,117 $ / sqft: $1 low | high Med: $1 On site: 427 low | high Med: 427.000000 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Macgregor Palms Sec 01 |
| Listing VS Median (in Macgregor Palms Sec 01) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,117 low | high Med: 1,117 $ / sqft: $1 low | high Med: $1 On site: 427 low | high Med: 427.000000 | |