Mix of office and warehouse space in the heart of Williamson county, one of the fastest growing counties in the country. Contains 4 separate suites, with 12,527 square feet of Non-HVAC warehouse space, 3,267 square feet of warehouse with HVAC and 1,100 square feet of office space. Willing to sell.
MLS# | 6407903 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Pending |
Year | 2012 |
Days On Site | 1214 |
Listing Provided By | Home and Land Equity, LLC | Austin Davis |
SQ Feet | 16,000 |
---|---|
Building(s) | 3 |
Acreage | 1.00 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Isaac Donagan Surv Abs #178 |
Listing VS Median (in Isaac Donagan Surv Abs #178) | |
Price: $10,000 low | high Med: $0 On Site: 1214 low | high Med: |