Great flex space for warehouse, industrial, storage, multi-use or open work space. Perfect for a man-cave with vehicle storage!! With the open floor space get creative! Ceilings are 25' and has foam insulation so it's energy efficient and also includes rainwater collection. Easy access to 620 and everything Lake Travis has to offer.
MLS# | 8868500 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 2021 |
Days On Site | 178 |
Listing Provided By | Kuper Sotheby's Int'l Realty | Courtney Hohl |
SQ Feet | 2,100 |
---|---|
Building(s) | 1 |
Zoning | Not Zoned |
Acreage | 0.17 |
Water Front | Yes |
Property View | Hill Country |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78734 |
Area | LS |
Community Name | Mountain View |
Listing VS Median (in Mountain View) | |
Price: $3,900 low | high Med: $340,000 SqFt: 2,100 low | high Med: 1,424 $ / SqFt: $2 low | high Med: $239 On Site: 178 low | high Med: 112.500000 |