Quiet 2/1.5 tucked away in charming cul-de-sac. Beautifully refurbished property in excellent condition. Premium amenities include front-load washer/dryer, granite counter tops, and ceramic floors. Minutes to Mopac and Anderson Lane. Fenced patio. Covered parking in carport behind unit.
MLS# | 6582769 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1970 |
Days On Site | 66 |
Listing Provided By | Mark Downs Market & Management | Mark Downs |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2 |
Units | 2 |
Acreage | 0.20 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78759 |
Area | 1A |
Community Name | Balcones Summit |
School District | Anderson |
Elementary School | Hill |
Middle School | Murchison |
High School | Anderson |
Listing VS Median (in Balcones Summit) | |
Price: $1,900 low | high Med: $313,638 SqFt: 1,200 low | high Med: 2,204 $ / SqFt: $2 low | high Med: $108 On Site: 66 low | high Med: 23.000000 |