Mls | 7076245 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Pending |
Year | 2020 |
Days On Site | 502 |
Listing Provided By | Pure Realty | Paul Cummings |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,162 |
Garage | 2 |
Storys | 2 |
Acreage | 0.11 |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Larkspur |
School District | Glenn |
Elementary School | Larkspur |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Larkspur) | |
Price: $2,350 low | high Med: $2,595 SqFt: 2,162 low | high Med: 2,963 $ / SqFt: $1 low | high Med: $1 On Site: 502 low | high Med: 55.000000 |