This spacious 3-bedroom, 2.5-bathroom home features a modern open concept, creating an open and inviting atmosphere. The kitchen is equipped with stylish granite countertops, an island for added functionality, and a large walk-in pantry for ample storage. Enjoy the privacy of a generous backyard, along with the convenience of a 1-car garage, double-wide driveway, and a sprinkler system to maintain the lush surroundings. This property offers a perfect blend of comfort and practicality.
| MLS # | 55962252 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2023 |
| Days On Site | 409 |
| Listing Provided By | Fathom Realty | Sherman Mullen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77306 |
| Area | 19 |
| Subarea | Conroe Northeast |
| Community Name | Cedar Crossing 01 |
| Listing VS Median (in Cedar Crossing 01) | |
Price: $1,580 low | high Med: $108,425 sqft: 1,300 low | high Med: 1,368 $ / sqft: $1 low | high Med: $78 On site: 409 low | high Med: 41.500000 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77306 |
| Area | 19 |
| Subarea | Conroe Northeast |
| Community Name | Cedar Crossing 01 |
| Listing VS Median (in Cedar Crossing 01) | |
Price: $1,580 low | high Med: $108,425 sqft: 1,300 low | high Med: 1,368 $ / sqft: $1 low | high Med: $78 On site: 409 low | high Med: 41.500000 | |