Mls | 3231313 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2018 |
Days On Site | 516 |
Listing Provided By | Northpoint Asset Management | Bryan White |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 2,816 |
Garage | 2 |
Storys | 2 |
Acreage | 0.16 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Verona Sec 3 |
School District | Hendrickson |
Elementary School | Mott |
Middle School | Cele |
High School | Hendrickson |
Listing VS Median (in Verona Sec 3) | |
Price: $2,495 low | high Med: $2,495 SqFt: 2,816 low | high Med: 2,816 $ / SqFt: $1 low | high Med: $1 On Site: 516 low | high Med: 516.000000 |