This 4-bedroom, 3-bathroom home offers ample living space and a range of desirable features that promise great potential and value. Inside, you'll find a gorgeous and spacious kitchen, along with two large living rooms and a cozy wood-burning fireplace The property includes a double driveway with a double gate, ensuring ample parking space, and the fully fenced yard provides privacy. While some cosmetic improvements are needed, this allows for customization and personalization to significantly increase the property's value. Don't miss this excellent opportunity to invest and transform this home into a stunning property. Buyer to independently verify information. Never flooded per seller. Schedule your showing.
| MLS # | 33172776 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 425 |
| Listing Provided By | Nextgen Real Estate Properties | Lisseth Larios |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Story(s) | 1 |
| Acreage | 0.39 |
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | Santa Fe Sec 4 |
| Listing VS Median (in Santa Fe Sec 4) | |
Price: $1,800 low | high Med: $254,000 sqft: 2,560 low | high Med: 1,838 $ / sqft: $1 low | high Med: $141 On site: 425 low | high Med: 80.500000 | |
| State | TX |
|---|---|
| County | Liberty |
| City | Cleveland |
| Zip Code | 77327 |
| Area | 52 |
| Subarea | Cleveland Area |
| Community Name | Santa Fe Sec 4 |
| Listing VS Median (in Santa Fe Sec 4) | |
Price: $1,800 low | high Med: $254,000 sqft: 2,560 low | high Med: 1,838 $ / sqft: $1 low | high Med: $141 On site: 425 low | high Med: 80.500000 | |